Dental treatment rates, published clearly
No hidden costs. Every procedure is quoted in writing before it starts. Compare our indicative rates across implants, root canals, braces, extractions, dentures, gum surgery and more — all under one NABH-accredited roof in Malviya Nagar, Jaipur.
You receive a written treatment plan and cost breakdown before any procedure begins. No surprises, no pressure.
RGHS, CGHS, ECHS, Rajasthan Housing Board, Indian Railways and Saras beneficiaries are billed at notified package rates.
Rates include the procedure, consumables and standard follow-up in the same visit. Complex cases are quoted individually.
OPD & Diagnostics
OPD fees are payable at the time of consultation. Investigations are billed separately.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 1 | OPD Fees | ओपीडी शुल्क | ₹ 300 |
| 2 | IOPA (Intra-oral Periapical X-ray) | आईओपीए एक्स-रे | ₹ 200 |
Tooth Extraction
Simple extractions are quick and usually done under local anaesthesia. Surgical and impacted cases may require more time and imaging.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 3 | Extraction — Mobile Tooth | हिलते हुए दाँत की निकासी | ₹ 1,000 |
| 4 | Extraction — Firm Tooth | मजबूत दाँत की निकासी | ₹ 1,200 |
| 5 | Surgical Extraction | सर्जिकल दाँत निकासी | ₹ 5,000 |
| 6 | Impaction — 3rd Molar (Wisdom Tooth) | तीसरे दाढ़ का इम्पैक्शन | ₹ 4,000 – 5,000 |
| 7 | Impacted Canine | इम्पैक्टेड कैनाइन | ₹ 4,000 – 5,000 |
Oral & Maxillofacial Surgery
Complex surgical procedures are planned on CBCT/OPG and performed under local anaesthesia, sedation or general anaesthesia as clinically indicated.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 8 | RCT with Hemisection | हेमिसेक्शन सहित आरसीटी | ₹ 5,000 |
| 9 | IMF (Intermaxillary Fixation) | इंटरमैक्सिलरी फिक्सेशन (IMF) | ₹ 8,000 |
| 10 | Fractured Plate Removal | टूटी हुई प्लेट | ₹ 10,000 – 20,000 |
| 11 | Cyst / Tumour Removal | सिस्ट / ट्यूमर निकालना | ₹ 20,000 |
| 12 | Sutures | टांके | ₹ 500 |
Root Canal & Endodontics
Root canal treatment is charged per tooth, regardless of the number of roots. Re-RCT needs extra time because of old filling material.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 15 | RCT (Anterior – Posterior) | रूट कैनाल ट्रीटमेंट (आरसीटी) | ₹ 5,000 |
| 20 | Re-RCT | दोबारा आरसीटी | ₹ 6,000 |
| 21 | Post & Core | पोस्ट और कोर | ₹ 3,500 |
| 40 | Pulpotomy | पलपोटॉमी | ₹ 2,000 |
| 41 | Pulpectomy | पलपेक्टॉमी | ₹ 4,500 |
Fillings & Restorations
Composite filling rates depend on the size and depth of the cavity. Temporary fillings protect the tooth between visits.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 13 | Temporary Filling | अस्थायी भराई | ₹ 500 |
| 14 | Composite Filling | कंपोजिट भराई | ₹ 1,500 – 2,000 |
Gums, Scaling & Periodontal Surgery
Scaling and polishing are preventive; flap surgery is for advanced gum disease. Splinting stabilises loose teeth.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 23 | Full Mouth Scaling | पूरे मुंह की स्केलिंग | ₹ 2,000 |
| 24 | Polishing | पोलिशिंग | ₹ 500 |
| 25 | Gingivectomy per Quadrant | प्रति क्वाड्रंट जिंजिवेक्टॉमी | ₹ 2,000 |
| 26 | Splinting — Canine to Canine | कैनाइन से कैनाइन तक स्प्लिंटिंग | ₹ 2,500 |
| 27 | Flap Surgery + Affected Quadrant | फ्लैप सर्जरी + प्रभावित क्वाड्रंट | ₹ 8,000 |
| 28 | Apicectomy (Anterior – Posterior) | एपिसेक्टॉमी | ₹ 10,000 |
Crowns, Bridges & Dentures
Crowns and dentures are laboratory-made. Metal ceramic and acrylic options are available; zirconia and CAD/CAM crowns are quoted separately.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 29 | Metal Cap | मेटल कैप | ₹ 4,000 |
| 30 | Metal Crown with Acrylic Facing | मेटल क्राउन विथ ऐक्रेलिक फेसिंग | ₹ 4,500 |
| 32 | RPD (Removable Partial Denture) — up to 3 teeth / more teeth | आंशिक दंत पट्ट (RPD) | ₹ 1,500 – 2,000 |
| 33 | Complete Denture (Metal / Acrylic) | पूर्ण दंत पट्ट | ₹ 20,000 – 30,000 |
Dental Implants
Implant cost depends on the implant system, bone quality, need for bone grafting or sinus lift, and the type of final crown/bridge. The range below is for a single implant with standard crown.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 35 | Dental Implant | दंत प्रत्यारोपण | ₹ 25,000 – 50,000 |
Braces & Orthodontics
Orthodontic fees cover the full course of treatment including periodic adjustments, retainers and emergency visits. Ceramic braces are less visible than metal but require more chair time.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 36 | Fixed Orthodontic Appliance — Metal Braces | फिक्स्ड ऑर्थोडॉन्टिक मेटल ब्रेसेस | ₹ 40,000 – 60,000 |
| 37 | Fixed Orthodontic Appliance — Ceramic Braces | फिक्स्ड ऑर्थोडॉन्टिक सिरेमिक ब्रेसेस | ₹ 50,000 – 90,000 |
| 38 | Expansion Plate | विस्तार प्लेट | ₹ 4,000 |
| 39 | Occlusal Night Guard | नाइट गार्ड | ₹ 4,000 |
Children's Dentistry
Paediatric procedures are handled by specialists trained in child behaviour management. Space maintainers protect the eruption path of permanent teeth.
| Sr. No. | Procedure | प्रक्रिया | Rate (INR) |
|---|---|---|---|
| 42 | Space Maintainers | स्थान बनाए रखने वाले उपकरण | ₹ 4,000 |
- Rates listed are indicative starting prices for standard cases.
- Final cost depends on case complexity, materials chosen, laboratory work and any additional investigations required.
- A written estimate is provided before any treatment is started.
- Rates are valid at Dr. Amit Sharma Super Speciality Dental Hospital, Malviya Nagar, Jaipur and may be revised without prior notice.
- Cashless and reimbursement benefits are available for RGHS, CGHS, ECHS, Rajasthan Housing Board, Indian Railways and Saras beneficiaries as per the relevant package list.
Book a consultation for your personalised cost estimate
Every case is different. A short examination with the right specialist plus any necessary X-rays gives you the exact cost, timeline and payment options — no obligation.
Ready to plan your treatment?
Call the helpline or book a consultation — we respond the same working day.